USA Boys 10 & under - 25 Y Fly
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | Marco Hu | 21.43 | 8 | Gator Swim Club | 03/01/2025 | 2025 Area 4 Spring Champs | |||
| 1052 | Ernest Gu | 21.43 | 7 | Bay Club Panthers | 10/25/2025 | TYR BAC SPOOKY FALL CLASSIC | |||
| 1053 | Peter Stewart | 21.43 | 8 | Mason Makos Swim Team | 09/27/2025 | 2025 PV MAKO FALL INVITATIONAL | |||
| 1054 | Landon Scheid | 21.43 | 8 | Chelsea Aquatic Club | 12/13/2025 | 2025 DRD Winter Solstice Meet | |||
| 1055 | Ratu Bukarau | 21.44 | 7 | Stingrays Swim Team | 10/18/2025 | 2025 RAYS Great Pumpkin Splash Invitational | |||
| 1056 | Gavin Johnston | 21.44 | 8 | Manta Ray Aquatics | 06/28/2025 | 2025 SI CAST 14 Under Rising Stars 2 | |||
| 1057 | Hudson Smith | 21.44 | 7 | Excel Aquatics | 11/07/2025 | TNAQ 2025 FALL INVITATIONAL | |||
| 1058 | Wallace Cole | 21.44 | 8 | SwimFast | 11/01/2025 | Piranhas Turkey Classic 2025 | |||
| 1059 | Max Bai | 21.44 | 8 | Rockville Montgomery Swim Club | 01/11/2026 | 2026 RMSC Frosty Pentathlon Mini Meet | |||
| 1060 | August Neff | 21.45 | 8 | Ensworth Aquatics | 09/20/2025 | 2025 September Invitational | |||
| 1061 | Kormick Mason | 21.45 | 8 | Aggie Swim Club | 01/10/2025 | MAC 2025 Neon New Year Meet | |||
| 1062 | William Vaughn | 21.45 | 8 | Jupiter Dragons Swim Team | 10/24/2025 | Dick Wells Invite | |||
| 1063 | Joshua Chan | 21.46 | 7 | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |||
| 1064 | Milo Gordon | 21.46 | 7 | Flatiron Athletic Club | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||
| 1065 | Cooper Klem | 21.47 | 8 | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | |||
| 1066 | Wesley Gruits | 21.47 | 7 | Utica Shelby Swim Club | 02/06/2026 | Not Winter Invite | |||
| 1067 | Sawyer Kieselhorst | 21.48 | 8 | Sienna Premier Aquatics | 12/20/2024 | 2024 Gulf Fall Champs (ESCA AMBU) | |||
| 1068 | Max Evans | 21.48 | 7 | Sea Dragon Aquatics | 11/22/2025 | 2025 SDA November Open | |||
| 1069 | Samuel Lin | 21.48 | 7 | Dads Club Swim Team | 01/18/2025 | 2025 LSST January Frosty Meet | |||
| 1070 | Isaac Kaplan | 21.49 | 8 | 92ny Flying Dolphins | 02/06/2026 | 2026 MR YMID February Classic Copied | |||
| 1071 | Ewan Oh | 21.49 | 8 | Meadow | 11/01/2025 | Kati McDermott Memorial Fall Jamboree Invite | |||
| 1072 | Jeffrey Li | 21.49 | 8 | Sunnyvale Swim Club | 04/11/2025 | SUNN Spring Showers Intrasquad Meet | |||
| 1073 | Braden Dunlap | 21.49 | 8 | Naval Academy Aquatic Club | 12/20/2025 | The Grinch Stole My Times (8 U) 2025 | |||
| 1074 | Banks Smith | 21.49 | 9 | Nsea Swim | 09/20/2025 | 2025 BAC Vs NSEA Dual | |||
| 1075 | Theodore Gardner | 21.50 | 9 | SwimMAC Carolina | 09/27/2025 | 2025 NC SwimMac Blue Orange Intrasquad | |||
| 1076 | Aniv Indukuri | 21.50 | 9 | Black Marlins Swim Team | 11/02/2025 | 2025 NE SSC November Meet Copied | |||
| 1077 | Miles Udaka | 21.50 | 8 | Pacific Swim | 12/13/2025 | 2025 SI CAST 14U Rising Stars 2 | |||
| 1078 | Charles Rao | 21.50 | 8 | Eastside Aquatic Swim Team | 10/11/2025 | 2025 PN MMSC Fall Invite | |||
| 1079 | Sebastia Campolieto-Morales | 21.51 | 8 | First Colony Swim Team, Inc. | 09/21/2024 | 2024 FCST Red V Blue Challenge | |||
| 1080 | Garrett Dansereau | 21.51 | 8 | Westbrook Seals | 12/13/2024 | 2024 ME ABF Michelle Arpin | |||
| 1081 | Sunny Zhao | 21.51 | 8 | Unattached | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | |||
| 1082 | William Cuba | 21.52 | 7 | Eastern Shore YMCA Fins | 02/07/2026 | 2026 8 And Under Southeastern District Champs | |||
| 1083 | Conall Kiernan | 21.52 | 8 | Unattached | 04/11/2025 | 2025 Boys Girls Clubs National Swim Champs | |||
| 1084 | Paul Lazar | 21.52 | 8 | Coast Aquatics | 02/13/2026 | 2026 SES Region 4 Championships | |||
| 1085 | Liam Johnson | 21.53 | 8 | Winchester Swim Team | 09/30/2023 | STAT Fall Sprint Meet 2023 | |||
| 1086 | Bowen Pike | 21.53 | 8 | North Carolina Aquatic Club | 11/09/2025 | 2025 12 And Under Mini Meet V2 | |||
| 1087 | Thomas Moreira Dias | 21.53 | 8 | Potomac Marlins | 12/06/2025 | 2025 Reindeer Mini Meet | |||
| 1088 | Aaron Yoon | 21.53 | 8 | Pipeline Swimming | 11/21/2025 | SPA PYP NOVEMBER 2025 | |||
| 1089 | Shane Kirk | 21.54 | 8 | Bolles School Sharks | 09/14/2025 | 2025 September Splash | |||
| 1090 | Elliot Harman | 21.56 | 8 | Birmingham \\\\\\'y\\\\\\' Blue Dolphins | 12/06/2025 | SLA Holiday Blast | |||
| 1091 | Daniel Wang | 21.56 | 8 | Seattle Metropolitan Aquatic C | 06/20/2025 | 2025 PN SRST StingRay Invitational | |||
| 1092 | Vincent Schremer | 21.56 | 7 | Life Time Oregon Swim Team | 05/17/2025 | 2025 John DeRoest Sextathlon Swim Meet | |||
| 1093 | James Read | 21.56 | 10 | West Florida Lightning Aquatic | 11/21/2025 | SPA PYP NOVEMBER 2025 | |||
| 1094 | Charles Fukuma | 21.57 | 8 | South Valley Makos | 09/14/2024 | Milpitas Aquatic Club SC CBA+ Meet | |||
| 1095 | Christopher Rico | 21.57 | 9 | Wheeling YMCA | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |||
| 1096 | Roland Suida | 21.57 | 8 | Rogue Rapids | 11/01/2025 | Bend Swim Club High Desert Classic | |||
| 1097 | Henry Sundberg | 21.58 | 7 | Univ. of Denver Hilltoppers | 09/21/2024 | 2024 CO TOPS FST Pentathlon | |||
| 1098 | Van Yetter | 21.58 | 8 | T2 Aquatics | 10/25/2024 | 2024 T2 Spooktacular | |||
| 1099 | Otto Seeber | 21.58 | 8 | Flatiron Athletic Club | 03/15/2025 | 2025 CO ACES Mighty Mini | |||
| 1100 | Alp Petka | 21.59 | 8 | Madison Swimming Association | 02/06/2026 | 2026 SES Region 3 Champions | |||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.